The comparison bench
Three products. Every number. No adjectives.
Pick any three things we stock and read them the way we do at the counter — spec against spec. A dash means the measurement doesn't apply to that kind of product.
| Spec | Halvorsen HP-90 Open-back planar headphones | Halvorsen HP-60 Open-back dynamic headphones | Halvorsen Sable Closed-back headphones |
|---|---|---|---|
| Price | $1,299 | $449 | $899 |
| Owner rating | 4.9 ★ (86) | 4.8 ★ (214) | 4.7 ★ (95) |
| Brand line | Halvorsen | Halvorsen | Halvorsen |
| Type | Open-back over-ear | Open-back over-ear | Closed-back over-ear |
| Driver / architecture | 100 mm planar magnetic | 50 mm biocellulose dynamic | 50 mm beryllium-coated dynamic |
| Impedance | 34 Ω | 150 Ω | 22 Ω |
| Sensitivity | 98 dB/mW | 97 dB/mW | 100 dB/mW |
| Frequency response | 8 Hz – 48 kHz | 10 Hz – 40 kHz | 5 Hz – 45 kHz |
| Output power | — | — | — |
| Connectivity | Wired — 4.4 mm balanced / 3.5 mm | Wired — 6.35 mm / 3.5 mm | Wired — 3.5 mm / 6.35 mm |
| Battery | — | — | — |
| Weight | 455 g | 372 g | 410 g |
| Best for | Reference listening with a desktop amp | Long desk sessions; scales with better amps | Quiet, late-night listening without leakage |
Numbers not adding up for your setup? The rig builder does the matching for you, or ask a human.