The transparency page
Our prices, on the internet, on purpose
Most shops treat pricing like a poker hand. Here's ours face-up: the labour rate everyone pays, the table our own advisors quote from, and the warranty that backs it. If a quote elsewhere doesn't itemize like this, ask why.
Labour rate and pricing policies
Posted labour rate
$139/hr
Same rate for everyone, posted on the shop wall. Book hours come from the industry labour guide — if we beat the book time, you still pay book; if we're slower, that's on us.
Shop supplies
5% of labour, capped at $40
Rags, fasteners, fluids-by-the-squirt. It's a real cost, so it's a real line item with a cap — never a vague "environmental fee" that scales with the bill.
The guarantee
24-month / 40,000 km warranty
Every repair we do is covered by a 24-month / 40,000 km parts-and-labour warranty — whichever comes first. If a part we installed fails, or our work didn't hold, we fix it again for free. No arguing, no fine print about "wear items we already warned you about."
The common-job price table
What jobs actually cost here
Parts range + book hours × $139/hr, rounded to the nearest $5, before tax and shop supplies. Pick your vehicle type and the whole table re-prices — the exact same arithmetic the estimate calculator uses.
Show prices for:
| Job | Parts (range) | Labour | Out-the-door range |
|---|---|---|---|
| Brakes | |||
| Front brake pads & rotors | $220 – $420 | $210 | $430 – $630 |
| Rear brake pads & rotors | $200 – $390 | $210 | $410 – $600 |
| Brake fluid flush | $25 – $40 | $110 | $135 – $150 |
| Brake caliper (each) | $140 – $320 | $195 | $335 – $515 |
| Parking-brake adjustment | $0 – $60 | $125 | $125 – $185 |
| Oil & scheduled maintenance | |||
| Full-synthetic oil change Includes filter and a 40-point look-over | $55 – $90 | $55 | $110 – $145 |
| Tire rotation | — | $55 | $55 |
| Engine air filter | $25 – $45 | $30 | $55 – $75 |
| Cabin air filter | $30 – $55 | $40 | $70 – $95 |
| Comprehensive 120-point inspection Fee credited toward any repair we find | — | $180 | $180 |
| Wiper blade set | $30 – $60 | $30 | $60 – $90 |
| Diagnostics & electrical | |||
| Check-engine light diagnostic Applied toward the repair if you book it with us | — | $140 | $140 |
| No-start diagnosis | — | $180 | $180 |
| Battery supply & install | $180 – $320 | $55 | $235 – $375 |
| Alternator replacement | $280 – $550 | $250 | $530 – $800 |
| Starter replacement | $250 – $520 | $265 | $515 – $785 |
| Parasitic draw test | — | $210 | $210 |
| Suspension & steering | |||
| Front struts (pair) | $380 – $720 | $360 | $740 – $1,080 |
| Rear shocks (pair) | $220 – $460 | $195 | $415 – $655 |
| Control arm (each) | $160 – $320 | $220 | $380 – $540 |
| Sway-bar end links (pair) | $90 – $180 | $140 | $230 – $320 |
| Wheel bearing (each) | $150 – $310 | $235 | $385 – $545 |
| Four-wheel alignment | — | $165 | $165 |
| Heating & A/C | |||
| A/C recharge & leak test | $90 – $160 | $165 | $255 – $325 |
| A/C compressor replacement | $480 – $950 | $445 | $925 – $1,395 |
| Blower motor replacement | $140 – $280 | $155 | $295 – $435 |
| Tires & wheels | |||
| Seasonal tire changeover (on rims) | — | $110 | $110 |
| Flat repair (patch & plug) | $0 – $10 | $70 | $70 – $80 |
| TPMS sensor (each) | $60 – $110 | $55 | $115 – $165 |
| Wheel balance (4 wheels) | — | $110 | $110 |
| Engine & cooling | |||
| Spark plugs (4-cyl) | $60 – $140 | $155 | $215 – $295 |
| Serpentine belt | $45 – $90 | $95 | $140 – $185 |
| Coolant flush | $40 – $70 | $140 | $180 – $210 |
| Thermostat replacement | $60 – $140 | $180 | $240 – $320 |
| Water pump replacement | $180 – $420 | $390 | $570 – $810 |
| Exhaust | |||
| Muffler & tailpipe section | $180 – $420 | $180 | $360 – $600 |
| Exhaust flex pipe | $120 – $260 | $165 | $285 – $425 |
| Oxygen sensor (each) | $120 – $260 | $125 | $245 – $385 |
Showing prices for a typical sedan / coupe (e.g. Camry, Accord, Malibu).
What moves a price inside its range
-
Your exact vehicle
A RAV4's front pads and a 328i's front pads are different parts at different prices. The ranges span it; the written quote pins it.
-
Parts choice
Name-brand aftermarket by default; OEM quoted side-by-side on request. You pick with the numbers in front of you.
-
What we find on the hoist
A seized caliper slider changes a pad job. When it happens, we stop, photograph it, and call — the estimate changes only if you approve it.
Promises in writing
- The final bill never exceeds the estimate you approved.
- Diagnostic fees are credited toward the repair when you book it here.
- Old parts returned in the box, every job, unless you decline.
- Every repair carries the 24-month / 40,000 km warranty — parts and labour.
- No repair is 'urgent' on our say-so alone: safety items are flagged in writing with the measurement that failed.
Price it for your car, not a 'typical sedan'
The calculator applies your vehicle class to this exact table and shows the parts/labour split line by line.
Prefer a human? Call (403) 555-0148 — Sofia answers, not a phone tree.