Free tool
UTM builder and checker
Build a clean tracking link, catch the mistakes that split your GA4 reports in two, and see where each tag lands.
Where each tag lands in GA4
| Tag | GA4 dimension | What it's for |
|---|---|---|
| utm_source | Session source | Required. The site or platform sending the click. |
| utm_medium | Session medium | Required. The channel type: cpc, email, social, referral. |
| utm_campaign | Session campaign | Required. The name of this specific push. |
| utm_term | Session manual term | Optional. A paid-search keyword variant. |
| utm_content | Session manual ad content | Optional. Which ad or link variant was clicked. |
Assumes GA4 as your analytics platform. Universal Analytics used different field names and no longer collects data.
Tracking, done right
Clean tags. Clean reports.
Every campaign we run comes with tracking set up the right way from day one, so your reports mean something.
Get free proposal